Simple, honest pricing
No contracts. No hidden fees. No per-feature upsells. Cancel anytime.
Full feature comparison
| Feature | Free | Pro |
|---|---|---|
| Team members | 1 | Up to 5 included |
| Equipment items | 50 | Unlimited |
| Active jobs | 3 | Unlimited |
| Clients | 10 | Unlimited |
| Invoices/month | 5 | Unlimited |
| Locations | 2 | Unlimited |
| Storage | 100MB | Unlimited |
| Grain AI queries | 10/day | Unlimited |
| Command Center | ||
| Service log | ||
| Scheduling & calendar sync | ||
| Client portal | ||
| Business website | ||
| Social media posting | ||
| Receipt scanning | ||
| Mileage tracking | ||
| Stripe & PayPal payments | ||
| Team roles & permissions | ||
| Advanced reporting | ||
| Priority support |